City Guide
Best Fast Food Value in Astoria, NY
Live pricing from 7 locations across 5 chains. Ranked by calories per dollar.
87
Avg Cal/$
across all items
3.47g
Avg Protein/$
grams per dollar
$16.12
Avg Item Price
Astoria, NY
7
Locations tracked
5 chains
Top Value Items in Astoria
Ranked by calories per dollar. Items with 150+ calories only.
| # | Item | Chain | Price | Calories | Cal/$ | Protein/$ |
|---|---|---|---|---|---|---|
| 1 | Pie Poppers | KFC | $2.69 | 595 | 221.2 | 0g/$ |
| 2 | Twister | KFC | $4.99 | 1100 | 220.4 | 5.81g/$ |
| 3 | Taste of KFC 6 pc. Deal | KFC | $20 | 4290 | 214.5 | 0g/$ |
| 4 | Secret Recipe Fries | KFC | $3.99 | 840 | 210.5 | 3.26g/$ |
| 5 | Bacon Twister | KFC | $5.99 | 1170 | 195.3 | 5.51g/$ |
| 6 | Potato Wedges | KFC | $3.99 | 760 | 190.5 | 2.76g/$ |
| 7 | 3Pc Classic Signature Chicken - White | Popeyes | $5 | 885 | 177 | 14.4g/$ |
| 8 | 3Pc Spicy Signature Chicken White | Popeyes | $5 | 885 | 177 | 14.4g/$ |
| 9 | Wedges and Queso Dip | KFC | $8.99 | 1580 | 175.8 | 0g/$ |
| 10 | Mac & Cheese Bowl Combo | KFC | $5 | 875 | 175 | 0g/$ |
| 11 | Double Mash Meal | KFC | $20 | 3490 | 174.5 | 0g/$ |
| 12 | Meal for Two: 5 pc. Chicken Combo | KFC | $15 | 2555 | 170.3 | 7.93g/$ |
| 13 | Twister Combo | KFC | $8.99 | 1510 | 168 | 0g/$ |
| 14 | Meal for Two: 2 Sandwiches + 4 pc. Tenders Combo | KFC | $17 | 2815 | 165.6 | 2.59g/$ |
| 15 | Wings and Wedges Fan Favorites Box | KFC | $20 | 3230 | 161.5 | 0g/$ |
Chain Breakdown in Astoria
Average calories per dollar and typical item price by chain.
| Chain | Locations | Avg Cal/$ | Avg Item Price |
|---|---|---|---|
| KFC | 1 | 100.3 | $14.41 |
| Popeyes | 2 | 93.8 | $15.5 |
| Taco Bell | 1 | 83.5 | $4.82 |
| Panda Express | 1 | 78.5 | $21.6 |
| McDonald's | 2 | 65.3 | $7.5 |
Browse the full Astoria menu
Filter, sort, and compare every item from every chain in Astoria, NY.
Compare with another city
Internal Links
Keep Exploring Astoria Value Data
Use the full toolset to compare Astoria, NY against other markets, inspect chain coverage, and jump to related fast food value analysis.
Core tools
Related analysis