City Guide
Best Fast Food Value in Elizabeth, NJ
Live pricing from 5 locations across 5 chains. Ranked by calories per dollar.
91.4
Avg Cal/$
across all items
3.58g
Avg Protein/$
grams per dollar
$12.15
Avg Item Price
Elizabeth, NJ
5
Locations tracked
5 chains
Top Value Items in Elizabeth
Ranked by calories per dollar. Items with 150+ calories only.
| # | Item | Chain | Price | Calories | Cal/$ | Protein/$ |
|---|---|---|---|---|---|---|
| 1 | Hidden Valley™ Diablo Ranch Dip Sauce | Taco Bell | $0.25 | 210 | 840 | 4g/$ |
| 2 | Secret Recipe Fries | KFC | $3.49 | 840 | 240.7 | 3.72g/$ |
| 3 | Pie Poppers | KFC | $2.49 | 595 | 239 | 0g/$ |
| 4 | Twister | KFC | $4.99 | 1100 | 220.4 | 5.81g/$ |
| 5 | Potato Wedges | KFC | $3.49 | 760 | 217.8 | 3.15g/$ |
| 6 | Taste of KFC 6 pc. Deal | KFC | $20 | 4290 | 214.5 | 0g/$ |
| 7 | Mountain Dew | KFC | $2.99 | 590 | 197.3 | 0g/$ |
| 8 | Bacon Twister | KFC | $5.99 | 1170 | 195.3 | 5.51g/$ |
| 9 | Cheesy Double Beef Burrito | Taco Bell | $2.99 | 560 | 187.3 | 6.69g/$ |
| 10 | Cheesy Bean and Rice Burrito | Taco Bell | $2.19 | 400 | 182.6 | 4.11g/$ |
| 11 | Pepsi | KFC | $2.99 | 530 | 177.3 | 0g/$ |
| 12 | The Colonel's Lemonade | KFC | $2.99 | 530 | 177.3 | 0g/$ |
| 13 | 3Pc Spicy Signature Chicken White | Popeyes | $5 | 885 | 177 | 14.4g/$ |
| 14 | Wedges and Queso Dip | KFC | $8.99 | 1580 | 175.8 | 0g/$ |
| 15 | Double Mash Meal | KFC | $20 | 3490 | 174.5 | 0g/$ |
Chain Breakdown in Elizabeth
Average calories per dollar and typical item price by chain.
| Chain | Locations | Avg Cal/$ | Avg Item Price |
|---|---|---|---|
| Taco Bell | 1 | 114.9 | $4.56 |
| KFC | 1 | 110 | $12.89 |
| McDonald's | 1 | 83.2 | $6.24 |
| Popeyes | 1 | 76.9 | $15.6 |
| Jersey Mike's | 1 | 74.9 | $12.25 |
Browse the full Elizabeth menu
Filter, sort, and compare every item from every chain in Elizabeth, NJ.
Compare with another city
Internal Links
Keep Exploring Elizabeth Value Data
Use the full toolset to compare Elizabeth, NJ against other markets, inspect chain coverage, and jump to related fast food value analysis.
Core tools
Related analysis