City Guide
Best Fast Food Value in Farmingdale, NY
Live pricing from 2 locations across 2 chains. Ranked by calories per dollar.
81.1
Avg Cal/$
across all items
3.56g
Avg Protein/$
grams per dollar
$10.05
Avg Item Price
Farmingdale, NY
2
Locations tracked
2 chains
Top Value Items in Farmingdale
Ranked by calories per dollar. Items with 150+ calories only.
| # | Item | Chain | Price | Calories | Cal/$ | Protein/$ |
|---|---|---|---|---|---|---|
| 1 | Cheesy Double Beef Burrito | Taco Bell | $2.99 | 560 | 187.3 | 6.69g/$ |
| 2 | Beefy Potato Loaded Griller | Taco Bell | $2.66 | 480 | 180.5 | 4.51g/$ |
| 3 | Brownie - Regular | Jersey Mike's | $2.89 | 500 | 173 | 1.73g/$ |
| 4 | Cheesy Bean and Rice Burrito | Taco Bell | $2.62 | 400 | 152.7 | 3.44g/$ |
| 5 | Chips and Nacho Supreme Dip | Taco Bell | $2.62 | 360 | 137.4 | 3.82g/$ |
| 6 | Bean Burrito | Taco Bell | $3.03 | 360 | 118.8 | 4.29g/$ |
| 7 | Large Nacho Fries | Taco Bell | $4.23 | 500 | 118.2 | 1.42g/$ |
| 8 | Avocado Ranch Chicken Stacker | Taco Bell | $2.99 | 350 | 117.1 | 5.35g/$ |
| 9 | #8 Club Sub - Giant | Jersey Mike's | $19.29 | 2170 | 112.5 | 4.3g/$ |
| 10 | #10 Tuna Fish - Giant | Jersey Mike's | $17.69 | 1990 | 112.5 | 3.34g/$ |
| 11 | Nacho Fries | Taco Bell | $3.13 | 350 | 111.8 | 1.28g/$ |
| 12 | #14 The Veggie - Giant | Jersey Mike's | $16.69 | 1840 | 110.2 | 4.73g/$ |
| 13 | #9 Club Supreme - Giant | Jersey Mike's | $19.29 | 2110 | 109.4 | 4.67g/$ |
| 14 | #10 Tuna Fish - Wrap | Jersey Mike's | $9.79 | 1070 | 109.3 | 3.06g/$ |
| 15 | #14 The Veggie - Wrap | Jersey Mike's | $8.79 | 950 | 108.1 | 4.1g/$ |
Chain Breakdown in Farmingdale
Average calories per dollar and typical item price by chain.
| Chain | Locations | Avg Cal/$ | Avg Item Price |
|---|---|---|---|
| Taco Bell | 1 | 88.5 | $5.19 |
| Jersey Mike's | 1 | 78.3 | $11.88 |
Browse the full Farmingdale menu
Filter, sort, and compare every item from every chain in Farmingdale, NY.
Compare with another city
Internal Links
Keep Exploring Farmingdale Value Data
Use the full toolset to compare Farmingdale, NY against other markets, inspect chain coverage, and jump to related fast food value analysis.
Core tools
Related analysis